STAT LEADERS - 2022 | Women | Men |
Passing Touchdowns | Janelle Ginter - BGees - 58 | Corey Fast - Untouchables - 61 |
Rushing Touchdowns | Nikki Braun - Blitz - 8 | Quinn Hofer - Chameleons - 8 |
Receiving Touchdowns | Rachel Hundseth - Blitz - 17 | Jeff Moore - Average Joes - 25 |
Quarterback Sacks | Ashley Promhouse - Eclipse - 24 | Jayden Herman - Chameleons - 33 |
Safeties | Brandi Neumeyer - Wildcats - 9 | Jayden Herman - Chameleons - 16 |
Interceptions | Rachel Hundseth - Blitz - 22 | Dylan Borstmayer - Gryphons - 11 |
2 PT Converts | Rachel Hundseth - Blitz - 5 | Brayden Barnett - Fightin' Manatees - 5 |
1 PT Converts | Alli Busa - Blitz - 6 | Jason McEachern - Average Joes - 9 |
© 2023 Powered by TEAMLINKT